
| NTSC PAL SECAM Multisystem Digital Video Converters w/built-in TBC & Video Gain and Color Phase Controls |
![]() | The TR-10sp and TR-11SVHS Multisystem Digital Video Converters put an end to all your multisystem video problems. They deliver crisp, clear converted pictures comparable to video converters costing several times more. |
![]() | The TR-10sp and TR-11SVHS convert NTSC, PAL and SECAM video signals to NTSC and PAL (more systems can be added as optional features). |
| A built-in TBC (time-base corrector) provides better signal synchronization. Input selection is automatic, you just have to select the system you need to output. | |
| Phase Control allows correction of tint of the color when converting NTSC to PAL | |
| Video Gain Out control allows adjustment of Video output signal to optimize output picture quality. | |
| Super-VHS input and output (in addition to composite video input and output) on TR-11SVHS |
| A stand-alone converter gives you the freedom to select the companion VCR with the features you need. There are just a handful of converters VCR, but you can use the TR-10sp or TR-11SVHS converters with any VCR you choose. The TR-10sp and TR-11SVHS incorporate the latest technology. Converted signal is bright and colors are accurate. Motion artifacts, due to line conversion from/to 525/625 lines, are minimal due to new, digital process |
|
Input Systems: | NTSC 3.58, NTSC 4.43, PAL (B-G-D-K-I), SECAM |
| Output Systems: | NTSC 3.58, PAL (B-G-D-K-I) |
| Optional Input Systems | PAL M, PAL N, PAL 60 |
| Optional Output Systems: | SECAM, PAL M, PAL N, NTSC 4.43 |
| Input/output Signals | Composite video, Super VHS or Hi-8 (TR-11SVHS only) |
| Line Conversion | 525 to 625 lines and vice versa |
| Field Conversion | 60 to 50 fields and vice versa |
| Vertical resolution | 400 lines and better |
| Horizontal resolution | 350 lines (VHS or better) for TR-10sp; 400 lines (or better) for TR-11SVHS |
| TBC: | built-in Time-Base Corrector for signal synchronization |
| Power supply | DC, 15-20 Volts, 500 mA |
| Dimensions (inches) | 8-1/2 x 9 x 3 (W-D-H) |
| Weight | 2 lbs |
| Accessories supplied | Power supply (available for 110V or 220/240V), cable, instructions |
| Warranty | 1 year parts and labor. For up to one year after date of purchase, we will pay shipping charges both ways if your converter requires service (UPS ground shipping receipt required, valid in continental U.S. and Canada only). |
| Several optional features are available to suit different needs, such as: SECAM output: to convert from PAL or NTSC to SECAM. PAL 60 input: to convert from PAL 60 (on many European VCRs) to PAL or NTSC. PAL M or PAL N input/output: to convert to/from South American PAL systems. NTSC 4.43 output: to convert PAL, SECAM to NTSC 4.43. |
| CODE | DESCRIPTION | PRICE in U$S |
| OSEC | SECAM output | $125.00 |
| ON443 | NTSC 4.43 output | $125.00 |
| OPNB | PAL-N output (in addition to PAL-B output) | $125.00 |
| OPNO | PAL-N output (replacing PAL-B output) | $40.00 |
| OPN | PAL-M output | $125.00 |
| OPMNB | PAL-M and PAL-N outputs (in addition to PAL-B output | $430.00 |
| OPMN0 | PAL-M and PAL-N outputs (replacing PAL-B output) | $165.00 |
| IP60 | PAL-60 input | $125.00 |
| IPNB | PAL-N input (in addition to PAL-B input | $125.00 |
| IPN0 | PAL-N input (replacing PAL-B input). | $40.00 |
| IPM | PAL-M input | $125.00 |
| IPMNB | PAL-M and PAL-N inputs (in addition to PAL-B input) | $430.00 |
| IPMN0 | PAL-M and PAL-N inputs (replacing PAL-B input) | $165.00 |
| V02 | 220/240 Volts power supply (instead of 110/120 V) | no charge |
| V12 | 220/240 Volts power supply in addition to 110/120V | $29.00 |
Several optional features are available to suit different needs, such as:
To connect between a satellite tuner receiving PAL signals and an NTSC TV (or vice versa); and for many more consumer, industrial, educational and commercial applications involving different TV systems.